Engine Type | 4-STROKE DOHC INLINE FOUR CYCLINDER |
---|---|
Displacement | 1997 CC / 225 HP |
Fuel Capacity | 46.56 L |
Cooling system | LIQUID |
LxWxH | 420.4 X 188 X 194.3 CM |
---|---|
Ground Clearance | 40.6 CM |
Wheel Base | 339.1 CM |
Curb Mass | 408.2 KG |
Brakes Front | 4-WHEEL HYDRAULIC DISC WITH TRIPLE-BORE FRONT AND DUAL-BORE REAR CALLIPERS; ALUMINIUM TOP HAT ROTOR |
---|---|
Brakes Rear | 4-WHEEL HYDRAULIC DISC WITH TRIPLE-BORE FRONT AND DUAL-BORE REAR CALLIPERS; ALUMINIUM TOP HAT ROTOR |
Tyre Size Front | 32 X 10-15 MAXXIS RAMPAGE FURY; 8-PLY RATED; WHEEL SIZE 15X7 |
Tyre Size Rear | 32 X 10-15 MAXXIS RAMPAGE FURY; 8-PLY RATED; WHEEL SIZE 15X7 |
LAMS Approved | NO |
---|
Built for the most demanding drivers, RZR Pro R leads the industry in every way performance is measured. It puts you in charge of the biggest factory engine ever dropped into a side-by-side and gives you the confidence and control to make the most of it.
Rewriting the rules of side-by-side performance isn't about making one thing better, it's about making everything better. When you take the wheel of RZR Pro R, you're literally surrounded by off-road innovation.
Looking to take the for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.