Engine Type | Liquid-cooled, Parallel-Twin, 353cc |
---|---|
Displacement | 353 cc |
Bore x Stroke | 70.5 x 45.2 mm |
Compression Ratio | 11.9:1 |
Fuel Capacity | 13.5 l |
Cooling system | Liquid-cooled |
Seat Height | 777 mm |
---|---|
Ground Clearance | 143 mm |
Wheel Base | 1,410 mm |
Wheel Travel Front | Cast aluminium |
Wheel Travel Rear | Cast aluminium |
Brakes Front | Front floating, rear solid |
---|---|
Brakes Rear | 4-piston fixed front and 1-piston floating rear |
Tyre Size Front | 120/70-ZR17/58W |
Tyre Size Rear | 160/60-ZR17/69W |
LAMS Approved | NO |
---|
Looking to take the harley-davidson-x-350 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the harley-davidson-x-350? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.