| Engine Type | Liquid-cooled, fuel-injected, DOHC, four-stroke parallel-twin, 285° crankshaft |
|---|---|
| Displacement | 799 cc |
| Bore x Stroke | 88 x 65.7 mm |
| Compression Ratio | 11.5 :1 |
| Fuel Capacity | 22.5 L |
| Cooling system | Liquid cooled |
| LxWxH | 2288 x 945 x 1426 mm |
|---|---|
| Seat Height | 830 mm |
| Ground Clearance | 200 mm |
| Wheel Base | 1530 mm |
| Wheel Travel Front | Wire-spoked |
| Wheel Travel Rear | Wire-spoked |
| Brakes Front | J.Juan 4-piston radial calipers, dual Ø320mm floating discs |
|---|---|
| Brakes Rear | J.Juan twin-piston caliper, Ø260mm disc |
| Tyre Size Front | 90/90 R21 |
| Tyre Size Rear | 150/70 R18 |
| LAMS Approved | NO |
|---|
While the core specifications and off-road performance of the 800MT-X LS remain identical to the standard 800MT-X, the LS model features a lower seat height to improve accessibility and confidence for a broader range of riders.
The 800MT-X LS is adventure-ready with features that maximise comfort and convenience.
Looking to take the 800mt-x-ls for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at (Mackay Motorcycles + ".")
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the 800mt-x-ls? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.